fiduciary

Author Topic: TeensySaber Software Discussion  (Read 67058 times)

0 Members and 1 Guest are viewing this topic.

Offline gmcivor

  • Force User
  • ***
  • Posts: 140
  • Do or do not. There is no try.
Re: TeensySaber Software Discussion
« Reply #315 on: February 13, 2018, 02:18:12 PM »

Quote

That's weird. It only happens when you use the serial monitor?
What is your CLASH_THRESHOLD_G set to?
You can use "monitor clash" to have it print out acceleration debug messages.

No it happens when I unplug it from the serial monitor as well. It is set to 1.0 I set it to .5 and it still did the same thing.

Code: [Select]
Sdcard found..
ID: 95 volts 0.31 resistance= 3374.60
blade= 0
WS2811 Blade with 73 leds
Scanning sound font: Fonts/Graflex7 done
Activating polyphonic font.
unit = 0 vol = 0.50, No sounds found: boot
Amplifier off.
Accel setup ...  Done
Gyro setup ...  Done
Welcome to TeensySaber, type 'help' for more info.
Ignition.
unit = 0 vol = 0.50, Playing Fonts/Graflex7/hum01.wav
channels: 1 rate: 22050 bits: 16
unit = 1 vol = 0.50, Playing Fonts/Graflex7/out05.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh06.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh06.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh11.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh07.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh07.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh16.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 4 vol = 0.50, Playing Fonts/Graflex7/clsh05.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh15.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh11.wav
channels: 1 rate: 22050 bits: 16
Whut? :minitor
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh10.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh09.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh09.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh04.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh04.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh11.wav
channels: 1 rate: 22050 bits: 16
Battery voltage: 3.54
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh14.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh16.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh13.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 4 vol = 0.50, Playing Fonts/Graflex7/clsh06.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.04, -0.00, 1.03 peak 1.54, 0.41, -0.35 (1.28)
ACCEL: -0.02, -0.07, 1.03 peak -0.67, -0.18, 0.22 (0.85)
ACCEL: -0.00, -0.02, 0.92 peak -0.71, -0.08, 0.14 (0.85)
ACCEL: -0.16, -0.08, 1.07 peak -0.55, -0.08, 0.21 (0.77)
ACCEL: -0.40, -0.09, 1.09 peak -0.45, -0.03, 0.01 (0.67)
ACCEL: 0.20, 0.02, 0.96 peak 0.63, 0.13, -0.21 (0.82)
ACCEL: -0.31, -0.09, 1.09 peak -0.67, -0.12, 0.24 (0.85)
ACCEL: 0.34, 0.06, 0.88 peak 0.72, 0.12, -0.18 (0.87)
ACCEL: -0.22, -0.04, 1.07 peak 0.74, 0.14, -0.13 (0.87)
ACCEL: 0.39, 0.05, 0.95 peak -0.82, -0.16, 0.19 (0.93)
ACCEL: -0.42, -0.09, 1.08 peak -0.82, -0.12, 0.07 (0.91)
ACCEL: -0.15, -0.06, 0.99 peak 0.75, 0.13, -0.12 (0.88)
ACCEL: -0.08, -0.02, 0.99 peak -0.64, -0.09, -0.01 (0.80)
ACCEL: 0.10, 0.02, 0.95 peak 0.71, 0.15, -0.14 (0.86)
ACCEL: -0.18, -0.06, 1.00 peak -0.64, -0.13, 0.11 (0.82)
ACCEL: -0.13, -0.09, 0.98 peak 0.49, 0.10, -0.13 (0.72)
ACCEL: 0.06, -0.04, 0.95 peak -0.59, -0.11, 0.09 (0.78)
ACCEL: -0.04, -0.08, 1.01 peak 0.59, 0.12, -0.06 (0.78)
ACCEL: -0.06, -0.04, 1.04 peak -0.69, -0.11, 0.15 (0.85)
ACCEL: 0.16, 0.04, 0.98 peak -0.57, -0.11, 0.15 (0.77)
ACCEL: -0.12, -0.08, 1.06 peak 0.63, 0.11, -0.15 (0.81)
ACCEL: 0.05, -0.02, 0.96 peak 0.67, 0.15, -0.21 (0.85)
ACCEL: -0.29, -0.09, 1.02 peak 0.61, 0.18, -0.05 (0.80)
ACCEL: 0.36, 0.07, 0.89 peak 0.73, 0.12, -0.25 (0.89)
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh11.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.02, 0.09, 0.95 peak -1.42, -0.26, 0.31 (1.21)
ACCEL: -0.07, -0.03, 1.14 peak 1.59, 0.31, -0.13 (1.27)
ACCEL: -0.25, -0.04, 1.04 peak -1.39, 0.00, 0.00 (1.18)
ACCEL: 0.16, -0.02, 0.97 peak -0.83, -0.23, 0.20 (0.94)
ACCEL: -0.20, -0.06, 1.04 peak -0.70, -0.10, 0.12 (0.85)
ACCEL: -0.06, -0.04, 0.92 peak -0.63, -0.19, 0.15 (0.82)
ACCEL: 0.03, -0.01, 1.01 peak 0.49, 0.17, -0.11 (0.73)
ACCEL: -0.10, -0.08, 1.07 peak 0.54, 0.15, -0.22 (0.78)
ACCEL: 0.45, 0.10, 0.90 peak -0.76, -0.23, 0.19 (0.90)
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh15.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.67, -0.16, 0.86 peak 1.43, 0.31, -0.33 (1.22)
ACCEL: -0.33, -0.07, 0.94 peak -1.27, -0.24, 0.06 (1.14)
ACCEL: 0.21, 0.05, 1.00 peak -1.11, -0.27, -0.07 (1.07)
ACCEL: -0.33, -0.12, 0.93 peak -0.91, -0.25, -0.04 (0.97)
ACCEL: -0.05, -0.07, 0.99 peak -0.86, -0.25, 0.02 (0.95)
ACCEL: 0.29, 0.06, 0.99 peak -0.80, -0.23, 0.11 (0.92)
ACCEL: 0.30, -0.08, 1.05 peak 0.69, 0.16, -0.06 (0.84)
ACCEL: -0.16, -0.02, 1.05 peak -0.84, -0.15, 0.07 (0.93)
ACCEL: -0.11, -0.01, 1.02 peak -0.82, -0.17, 0.14 (0.92)
ACCEL: 0.25, 0.05, 0.98 peak 0.92, 0.20, -0.14 (0.98)
ACCEL: -0.25, -0.10, 1.02 peak 0.86, 0.18, -0.08 (0.94)
ACCEL: -0.22, -0.10, 0.99 peak 0.68, 0.18, 0.03 (0.84)
ACCEL: -0.18, -0.06, 1.00 peak -0.87, -0.19, 0.12 (0.95)
ACCEL: -0.25, -0.10, 0.98 peak -0.93, -0.17, 0.14 (0.98)
ACCEL: -0.27, -0.10, 1.01 peak -0.82, -0.17, 0.11 (0.92)
ACCEL: -0.06, -0.04, 1.01 peak 0.86, 0.20, -0.04 (0.94)
ACCEL: -0.18, -0.09, 1.02 peak 0.67, 0.13, -0.10 (0.83)
ACCEL: -0.01, -0.09, 0.99 peak -0.83, -0.19, 0.05 (0.92)
ACCEL: -0.03, -0.08, 1.02 peak 0.90, 0.19, -0.05 (0.96)
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh05.wav
channels: 1 rate: 22050 bits: 16
ACCEL: 0.07, 0.06, 1.02 peak 1.37, 0.11, 0.10 (1.17)
ACCEL: -0.09, 0.02, 0.95 peak 0.88, 0.23, -0.04 (0.96)
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh05.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.14, -0.01, 1.06 peak -1.06, -0.20, -0.00 (1.04)
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh05.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.35, -0.05, 1.02 peak -1.07, -0.17, -0.01 (1.04)
ACCEL: 0.49, 0.03, 1.14 peak -0.98, -0.18, 0.25 (1.01)
ACCEL: 0.37, 0.04, 1.00 peak -0.78, -0.12, 0.09 (0.89)
ACCEL: 0.10, -0.01, 0.99 peak -0.86, -0.19, 0.09 (0.94)
ACCEL: -0.19, -0.06, 1.03 peak 0.70, 0.12, 0.03 (0.85)
ACCEL: -0.28, -0.09, 1.07 peak 0.64, 0.17, 0.04 (0.82)
ACCEL: -0.07, -0.08, 1.03 peak 0.72, 0.13, 0.07 (0.86)
ACCEL: -0.01, 0.01, 0.96 peak -0.52, -0.06, 0.07 (0.73)
ACCEL: -0.04, -0.04, 1.00 peak 0.60, 0.14, 0.01 (0.79)
ACCEL: -0.16, -0.07, 1.07 peak -0.78, -0.15, -0.01 (0.89)
ACCEL: -0.30, -0.06, 1.03 peak -0.62, -0.14, 0.04 (0.80)
ACCEL: 0.18, -0.01, 0.96 peak -0.75, -0.16, 0.04 (0.88)
ACCEL: -0.08, -0.08, 0.98 peak 0.67, 0.10, 0.00 (0.82)
ACCEL: 0.19, 0.02, 1.02 peak -0.73, -0.13, 0.05 (0.86)
ACCEL: -0.21, -0.04, 1.06 peak -0.83, -0.13, 0.11 (0.92)
ACCEL: -0.06, -0.00, 1.02 peak -0.74, -0.15, 0.06 (0.87)
ACCEL: -0.22, -0.09, 0.97 peak -0.79, -0.16, 0.07 (0.90)
ACCEL: 0.07, -0.02, 0.99 peak 0.66, 0.13, -0.09 (0.82)
ACCEL: 0.06, -0.02, 0.98 peak 0.61, 0.08, 0.02 (0.79)
ACCEL: 0.13, -0.02, 0.98 peak 0.43, 0.13, 0.01 (0.67)
ACCEL: -0.25, -0.07, 0.98 peak -0.65, -0.09, -0.02 (0.81)
ACCEL: -0.15, -0.07, 0.99 peak 0.72, 0.11, -0.07 (0.86)
ACCEL: -0.13, -0.04, 1.00 peak 0.53, 0.11, 0.10 (0.74)
ACCEL: -0.15, -0.07, 0.96 peak -0.73, -0.16, -0.00 (0.87)
Playing Fonts/Graflex7/hum01.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.09, -0.06, 0.98 peak 0.59, 0.09, -0.04 (0.77)
ACCEL: -0.02, 0.01, 1.02 peak -0.87, -0.16, 0.14 (0.95)
ACCEL: 0.21, 0.04, 1.01 peak -0.82, -0.03, -0.03 (0.91)
ACCEL: 0.39, 0.05, 0.97 peak 0.93, 0.16, -0.13 (0.98)
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh05.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.29, -0.15, 1.06 peak 1.07, 0.19, -0.05 (1.05)
ACCEL: 0.04, 0.00, 1.01 peak 0.93, 0.18, -0.01 (0.97)
ACCEL: -0.02, -0.01, 1.04 peak 0.75, 0.16, 0.13 (0.88)
ACCEL: -0.31, -0.09, 1.06 peak 0.93, 0.15, 0.04 (0.97)
ACCEL: 0.04, 0.01, 0.99 peak -0.75, -0.10, -0.06 (0.87)
ACCEL: -0.32, -0.09, 0.99 peak -0.85, -0.19, -0.03 (0.93)
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh07.wav
channels: 1 rate: 22050 bits: 16
ACCEL: 0.25, 0.04, 0.96 peak -1.00, -0.19, -0.01 (1.01)
ACCEL: -0.55, -0.12, 1.02 peak -1.57, -0.28, 0.15 (1.27)
ACCEL: -0.64, -0.13, 0.91 peak 0.95, 0.16, 0.13 (0.99)
ACCEL: 0.18, -0.00, 0.98 peak -0.93, -0.17, -0.11 (0.98)
EVENT: Clash ON

This is a snippet of what the monitor clash is saying. It just decides to clash with no input or movement from me....

Regards,

GMcIvor 

Offline profezzorn

  • Mining Colony Members
  • Master Force User
  • *
  • Posts: 901
  • May the source be with you.
    • Hubbe's Corner
Re: TeensySaber Software Discussion
« Reply #316 on: February 13, 2018, 02:33:44 PM »

Quote

That's weird. It only happens when you use the serial monitor?
What is your CLASH_THRESHOLD_G set to?
You can use "monitor clash" to have it print out acceleration debug messages.

No it happens when I unplug it from the serial monitor as well. It is set to 1.0 I set it to .5 and it still did the same thing.

Code: [Select]
Sdcard found..
ID: 95 volts 0.31 resistance= 3374.60
blade= 0
WS2811 Blade with 73 leds
Scanning sound font: Fonts/Graflex7 done
Activating polyphonic font.
unit = 0 vol = 0.50, No sounds found: boot
Amplifier off.
Accel setup ...  Done
Gyro setup ...  Done
Welcome to TeensySaber, type 'help' for more info.
Ignition.
unit = 0 vol = 0.50, Playing Fonts/Graflex7/hum01.wav
channels: 1 rate: 22050 bits: 16
unit = 1 vol = 0.50, Playing Fonts/Graflex7/out05.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh06.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh06.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh11.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh07.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh07.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh16.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 4 vol = 0.50, Playing Fonts/Graflex7/clsh05.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh15.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh11.wav
channels: 1 rate: 22050 bits: 16
Whut? :minitor
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh10.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh09.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh09.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh04.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh04.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh11.wav
channels: 1 rate: 22050 bits: 16
Battery voltage: 3.54
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh14.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh16.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh13.wav
channels: 1 rate: 22050 bits: 16
EVENT: Clash ON
unit = 4 vol = 0.50, Playing Fonts/Graflex7/clsh06.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.04, -0.00, 1.03 peak 1.54, 0.41, -0.35 (1.28)
ACCEL: -0.02, -0.07, 1.03 peak -0.67, -0.18, 0.22 (0.85)
ACCEL: -0.00, -0.02, 0.92 peak -0.71, -0.08, 0.14 (0.85)
ACCEL: -0.16, -0.08, 1.07 peak -0.55, -0.08, 0.21 (0.77)
ACCEL: -0.40, -0.09, 1.09 peak -0.45, -0.03, 0.01 (0.67)
ACCEL: 0.20, 0.02, 0.96 peak 0.63, 0.13, -0.21 (0.82)
ACCEL: -0.31, -0.09, 1.09 peak -0.67, -0.12, 0.24 (0.85)
ACCEL: 0.34, 0.06, 0.88 peak 0.72, 0.12, -0.18 (0.87)
ACCEL: -0.22, -0.04, 1.07 peak 0.74, 0.14, -0.13 (0.87)
ACCEL: 0.39, 0.05, 0.95 peak -0.82, -0.16, 0.19 (0.93)
ACCEL: -0.42, -0.09, 1.08 peak -0.82, -0.12, 0.07 (0.91)
ACCEL: -0.15, -0.06, 0.99 peak 0.75, 0.13, -0.12 (0.88)
ACCEL: -0.08, -0.02, 0.99 peak -0.64, -0.09, -0.01 (0.80)
ACCEL: 0.10, 0.02, 0.95 peak 0.71, 0.15, -0.14 (0.86)
ACCEL: -0.18, -0.06, 1.00 peak -0.64, -0.13, 0.11 (0.82)
ACCEL: -0.13, -0.09, 0.98 peak 0.49, 0.10, -0.13 (0.72)
ACCEL: 0.06, -0.04, 0.95 peak -0.59, -0.11, 0.09 (0.78)
ACCEL: -0.04, -0.08, 1.01 peak 0.59, 0.12, -0.06 (0.78)
ACCEL: -0.06, -0.04, 1.04 peak -0.69, -0.11, 0.15 (0.85)
ACCEL: 0.16, 0.04, 0.98 peak -0.57, -0.11, 0.15 (0.77)
ACCEL: -0.12, -0.08, 1.06 peak 0.63, 0.11, -0.15 (0.81)
ACCEL: 0.05, -0.02, 0.96 peak 0.67, 0.15, -0.21 (0.85)
ACCEL: -0.29, -0.09, 1.02 peak 0.61, 0.18, -0.05 (0.80)
ACCEL: 0.36, 0.07, 0.89 peak 0.73, 0.12, -0.25 (0.89)
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh11.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.02, 0.09, 0.95 peak -1.42, -0.26, 0.31 (1.21)
ACCEL: -0.07, -0.03, 1.14 peak 1.59, 0.31, -0.13 (1.27)
ACCEL: -0.25, -0.04, 1.04 peak -1.39, 0.00, 0.00 (1.18)
ACCEL: 0.16, -0.02, 0.97 peak -0.83, -0.23, 0.20 (0.94)
ACCEL: -0.20, -0.06, 1.04 peak -0.70, -0.10, 0.12 (0.85)
ACCEL: -0.06, -0.04, 0.92 peak -0.63, -0.19, 0.15 (0.82)
ACCEL: 0.03, -0.01, 1.01 peak 0.49, 0.17, -0.11 (0.73)
ACCEL: -0.10, -0.08, 1.07 peak 0.54, 0.15, -0.22 (0.78)
ACCEL: 0.45, 0.10, 0.90 peak -0.76, -0.23, 0.19 (0.90)
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh15.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.67, -0.16, 0.86 peak 1.43, 0.31, -0.33 (1.22)
ACCEL: -0.33, -0.07, 0.94 peak -1.27, -0.24, 0.06 (1.14)
ACCEL: 0.21, 0.05, 1.00 peak -1.11, -0.27, -0.07 (1.07)
ACCEL: -0.33, -0.12, 0.93 peak -0.91, -0.25, -0.04 (0.97)
ACCEL: -0.05, -0.07, 0.99 peak -0.86, -0.25, 0.02 (0.95)
ACCEL: 0.29, 0.06, 0.99 peak -0.80, -0.23, 0.11 (0.92)
ACCEL: 0.30, -0.08, 1.05 peak 0.69, 0.16, -0.06 (0.84)
ACCEL: -0.16, -0.02, 1.05 peak -0.84, -0.15, 0.07 (0.93)
ACCEL: -0.11, -0.01, 1.02 peak -0.82, -0.17, 0.14 (0.92)
ACCEL: 0.25, 0.05, 0.98 peak 0.92, 0.20, -0.14 (0.98)
ACCEL: -0.25, -0.10, 1.02 peak 0.86, 0.18, -0.08 (0.94)
ACCEL: -0.22, -0.10, 0.99 peak 0.68, 0.18, 0.03 (0.84)
ACCEL: -0.18, -0.06, 1.00 peak -0.87, -0.19, 0.12 (0.95)
ACCEL: -0.25, -0.10, 0.98 peak -0.93, -0.17, 0.14 (0.98)
ACCEL: -0.27, -0.10, 1.01 peak -0.82, -0.17, 0.11 (0.92)
ACCEL: -0.06, -0.04, 1.01 peak 0.86, 0.20, -0.04 (0.94)
ACCEL: -0.18, -0.09, 1.02 peak 0.67, 0.13, -0.10 (0.83)
ACCEL: -0.01, -0.09, 0.99 peak -0.83, -0.19, 0.05 (0.92)
ACCEL: -0.03, -0.08, 1.02 peak 0.90, 0.19, -0.05 (0.96)
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh05.wav
channels: 1 rate: 22050 bits: 16
ACCEL: 0.07, 0.06, 1.02 peak 1.37, 0.11, 0.10 (1.17)
ACCEL: -0.09, 0.02, 0.95 peak 0.88, 0.23, -0.04 (0.96)
EVENT: Clash ON
unit = 2 vol = 0.50, Playing Fonts/Graflex7/clsh05.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.14, -0.01, 1.06 peak -1.06, -0.20, -0.00 (1.04)
EVENT: Clash ON
unit = 3 vol = 0.50, Playing Fonts/Graflex7/clsh05.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.35, -0.05, 1.02 peak -1.07, -0.17, -0.01 (1.04)
ACCEL: 0.49, 0.03, 1.14 peak -0.98, -0.18, 0.25 (1.01)
ACCEL: 0.37, 0.04, 1.00 peak -0.78, -0.12, 0.09 (0.89)
ACCEL: 0.10, -0.01, 0.99 peak -0.86, -0.19, 0.09 (0.94)
ACCEL: -0.19, -0.06, 1.03 peak 0.70, 0.12, 0.03 (0.85)
ACCEL: -0.28, -0.09, 1.07 peak 0.64, 0.17, 0.04 (0.82)
ACCEL: -0.07, -0.08, 1.03 peak 0.72, 0.13, 0.07 (0.86)
ACCEL: -0.01, 0.01, 0.96 peak -0.52, -0.06, 0.07 (0.73)
ACCEL: -0.04, -0.04, 1.00 peak 0.60, 0.14, 0.01 (0.79)
ACCEL: -0.16, -0.07, 1.07 peak -0.78, -0.15, -0.01 (0.89)
ACCEL: -0.30, -0.06, 1.03 peak -0.62, -0.14, 0.04 (0.80)
ACCEL: 0.18, -0.01, 0.96 peak -0.75, -0.16, 0.04 (0.88)
ACCEL: -0.08, -0.08, 0.98 peak 0.67, 0.10, 0.00 (0.82)
ACCEL: 0.19, 0.02, 1.02 peak -0.73, -0.13, 0.05 (0.86)
ACCEL: -0.21, -0.04, 1.06 peak -0.83, -0.13, 0.11 (0.92)
ACCEL: -0.06, -0.00, 1.02 peak -0.74, -0.15, 0.06 (0.87)
ACCEL: -0.22, -0.09, 0.97 peak -0.79, -0.16, 0.07 (0.90)
ACCEL: 0.07, -0.02, 0.99 peak 0.66, 0.13, -0.09 (0.82)
ACCEL: 0.06, -0.02, 0.98 peak 0.61, 0.08, 0.02 (0.79)
ACCEL: 0.13, -0.02, 0.98 peak 0.43, 0.13, 0.01 (0.67)
ACCEL: -0.25, -0.07, 0.98 peak -0.65, -0.09, -0.02 (0.81)
ACCEL: -0.15, -0.07, 0.99 peak 0.72, 0.11, -0.07 (0.86)
ACCEL: -0.13, -0.04, 1.00 peak 0.53, 0.11, 0.10 (0.74)
ACCEL: -0.15, -0.07, 0.96 peak -0.73, -0.16, -0.00 (0.87)
Playing Fonts/Graflex7/hum01.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.09, -0.06, 0.98 peak 0.59, 0.09, -0.04 (0.77)
ACCEL: -0.02, 0.01, 1.02 peak -0.87, -0.16, 0.14 (0.95)
ACCEL: 0.21, 0.04, 1.01 peak -0.82, -0.03, -0.03 (0.91)
ACCEL: 0.39, 0.05, 0.97 peak 0.93, 0.16, -0.13 (0.98)
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh05.wav
channels: 1 rate: 22050 bits: 16
ACCEL: -0.29, -0.15, 1.06 peak 1.07, 0.19, -0.05 (1.05)
ACCEL: 0.04, 0.00, 1.01 peak 0.93, 0.18, -0.01 (0.97)
ACCEL: -0.02, -0.01, 1.04 peak 0.75, 0.16, 0.13 (0.88)
ACCEL: -0.31, -0.09, 1.06 peak 0.93, 0.15, 0.04 (0.97)
ACCEL: 0.04, 0.01, 0.99 peak -0.75, -0.10, -0.06 (0.87)
ACCEL: -0.32, -0.09, 0.99 peak -0.85, -0.19, -0.03 (0.93)
EVENT: Clash ON
unit = 1 vol = 0.50, Playing Fonts/Graflex7/clsh07.wav
channels: 1 rate: 22050 bits: 16
ACCEL: 0.25, 0.04, 0.96 peak -1.00, -0.19, -0.01 (1.01)
ACCEL: -0.55, -0.12, 1.02 peak -1.57, -0.28, 0.15 (1.27)
ACCEL: -0.64, -0.13, 0.91 peak 0.95, 0.16, 0.13 (0.99)
ACCEL: 0.18, -0.00, 0.98 peak -0.93, -0.17, -0.11 (0.98)
EVENT: Clash ON

This is a snippet of what the monitor clash is saying. It just decides to clash with no input or movement from me....

Regards,

GMcIvor


That's pretty weird. For some reason it seems like the X axis is getting a lot of noise, but the others are fine. It's possible that this could be caused by the board being loose and getting rattled by the sound. Have you tried going back to an earlier version of the code to see if that helps? (Although I don't remember changing anything that could cause this recently.)

Offline gmcivor

  • Force User
  • ***
  • Posts: 140
  • Do or do not. There is no try.
Re: TeensySaber Software Discussion
« Reply #317 on: February 13, 2018, 02:41:18 PM »

Quote

That's pretty weird. For some reason it seems like the X axis is getting a lot of noise, but the others are fine. It's possible that this could be caused by the board being loose and getting rattled by the sound. Have you tried going back to an earlier version of the code to see if that helps? (Although I don't remember changing anything that could cause this recently.)

It worked before the update to 1.191 once I updated the software it seemed to go wonky.

I can update to 1.175 I will download that code and see if that helps the problem.

Regards,

GMcIvor

Offline gmcivor

  • Force User
  • ***
  • Posts: 140
  • Do or do not. There is no try.
Re: TeensySaber Software Discussion
« Reply #318 on: February 13, 2018, 02:50:47 PM »
I downloaded the 1.175 and was getting voice error on the teensy. I checked again and I cannot get the saber to swing I can hit the blade get it to clash but no swing.... It still clashes without any input...

Offline profezzorn

  • Mining Colony Members
  • Master Force User
  • *
  • Posts: 901
  • May the source be with you.
    • Hubbe's Corner
Re: TeensySaber Software Discussion
« Reply #319 on: February 13, 2018, 02:59:10 PM »
I downloaded the 1.175 and was getting voice error on the teensy. I checked again and I cannot get the saber to swing I can hit the blade get it to clash but no swing.... It still clashes without any input...

If it still clashes with no input, it's probably not a software error.
(Unless you're consistently doing something weird to the configuration or code.)
What was the voice error you got? (may be unrelated though.)
Did you use the right config file with 1.175?

Kind of sounds like something's up with the hardware, but I don't know what.
Did you make sure to cut the power for a few seconds after you used the right config file?
Sometimes the accel/gyro chips go a little weird, but removing power fixes it.
(I have not seen this particular kind of weird before though.)


Offline KanyonKris

  • Padawan Learner
  • **
  • Posts: 72
  • Um...Hello?
Re: TeensySaber Software Discussion
« Reply #320 on: February 13, 2018, 02:59:54 PM »
FWIW, I noticed no change in clash sensitivity updating to 1.191 and above. Way back when I assembled my saber I had to bump the CLASH_THRESHOLD_G up to 1.2 to prevent sounds from the speaker triggering clashes. Higher CLASH_THRESHOLD_G means less sensitive, right?

